Jump to content
Korean Random

Bad edges for selected tank on tank carousel


Recommended Posts

Need someone to help with this:

 

SYZqjFU.jpg

 

Cannot make it look right, the edges are lacking.... Tried different settings but still....

 

Cell scale: 0.8

    "extraFields": [
		{"x": -1, "y": -1, "h": 79, "w": "131", "bgColor": "{{v.selected?#29DF00|#000000}}", "alpha": "{{v.selected?5|0}}"},
		{"x": -1, "y": -1, "h": 1, "w": "131", "bgColor": "{{v.selected?#29DF00|#000000}}", "alpha": "{{v.selected?75|0}}"},
		{"x": -1, "y": -1, "h": 79, "w": "1", "bgColor": "{{v.selected?#29DF00|#000000}}", "alpha": "{{v.selected?75|0}}"},
		{"x": 128, "y": -1, "h": 79, "w": "1", "bgColor": "{{v.selected?#29DF00|#000000}}", "alpha": "{{v.selected?75|0}}"},
		{"x": -1, "y": 78, "h": 1, "w": "128", "bgColor": "{{v.selected?#29DF00|#000000}}", "alpha": "{{v.selected?75|0}}"}	
	]
Edited by Aslain
Link to comment
Short link
Share on other sites

I tried 131, and even bigger numbers, but it always look like on the picture.


Check this:

 

z5yFoQ3.jpg

"extraFields": [
		{"x": -1, "y": -1, "h": 79, "w": "131", "bgColor": "{{v.selected?#29DF00|#000000}}", "alpha": "{{v.selected?5|0}}"},
		{"x": -1, "y": -1, "h": 1, "w": "131", "bgColor": "{{v.selected?#29DF00|#000000}}", "alpha": "{{v.selected?75|0}}"},
		{"x": -1, "y": -1, "h": 79, "w": "1", "bgColor": "{{v.selected?#29DF00|#000000}}", "alpha": "{{v.selected?75|0}}"},
		{"x": 131, "y": -1, "h": 79, "w": "1", "bgColor": "{{v.selected?#29DF00|#000000}}", "alpha": "{{v.selected?75|0}}"},
		{"x": -1, "y": 78, "h": 1, "w": "131", "bgColor": "{{v.selected?#29DF00|#000000}}", "alpha": "{{v.selected?75|0}}"}	
	]

And this:

 

75T2ggi.jpg

"extraFields": [
		{"x": -1, "y": -1, "h": 79, "w": "131", "bgColor": "{{v.selected?#29DF00|#000000}}", "alpha": "{{v.selected?5|0}}"},
		{"x": -1, "y": -1, "h": 1, "w": "131", "bgColor": "{{v.selected?#29DF00|#000000}}", "alpha": "{{v.selected?75|0}}"},
		{"x": -1, "y": -1, "h": 79, "w": "1", "bgColor": "{{v.selected?#29DF00|#000000}}", "alpha": "{{v.selected?75|0}}"},
		{"x": 131, "y": -1, "h": 79, "w": "1", "bgColor": "{{v.selected?#29DF00|#000000}}", "alpha": "{{v.selected?75|0}}"},
		{"x": -1, "y": 79, "h": 1, "w": "131", "bgColor": "{{v.selected?#29DF00|#000000}}", "alpha": "{{v.selected?75|0}}"}	
	]
Link to comment
Short link
Share on other sites

Try this:

"extraFields": [
  {"x": -1, "y": -1, "h": 79, "w": 131, "bgColor": "{{v.selected?#29DF00}}", "alpha": "{{v.selected?5|0}}"},
  {"x": -1, "y": -1, "h": 79, "w": 131, "borderColor": "{{v.selected?#29DF00}}", "alpha": "{{v.selected?75|0}}"}
]
Edited by sirmax
  • Upvote 1
Link to comment
Short link
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...